|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #8 - South School |
|||||
|
Enumeration of All Youth Between Ages 5 and 18 Years -- 6/28/1923 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Bollinger | Clark | s/o C.D. | 5845a |
| Bollinger | Eileen | d/o C.D. | 5845a |
| Bollinger | Evelyn | d/o C.D. | 5845a |
| Durbin | Eulala | d/o Herman | 5845a |
| Durbin | Lewis | s/o Herman | 5845a |
| Durbin | Wayne | s/o Herman | 5845a |
| Fisher | Charlie | s/o J.D. | 5845a |
| Gaddis | Evelyn | d/o Sherman | 5845a |
| Gaddis | John Sherman | s/o Sherman | 5845a |
| Gaddis | Lamar | s/o Sherman | 5845a |
| Garber | Harold | s/o Pearl | 5845a |
| Garber | Irene | d/o Pearl | 5845a |
| Garber | Lester | s/o Pearl | 5845a |
| Garber | Ruth | d/o Pearl | 5845a |
| Long | Chas. L. | s/o Orion | 5845a |
| Long | Kenneth | s/o Orion | 5845a |
| Long | Orion | Enumerator | 5845b |
| Long | Richard | s/o Orion | 5845a |
| Parsons | Cecil | s/o Glen | 5845a |
| Shaffer | Gail | s/o Sherman | 5845a |
| Shaffer | Ida | d/o Sherman | 5845a |
| Strater | Charles | s/o Ed. | 5845a |
| Swadner | Carl | s/o John | 5845a |
| Swank | Rhama | d/o Chas. | 5845a |
| Weaver | H.E. | Clerk, Board of Education | 5845b |
| Weller | Lester | s/o Andrew | 5845a |
| Weller | Mildred | d/o Andrew | 5845a |
| Weller | Ruth | d/o Andrew | 5845a |
| Young | Hattie | d/o D.C. | 5845a |
| Young | Irene | d/o D.C. | 5845a |
| Young | Ivan | s/o D.C. | 5845a |
Scanned and indexed by Amy E. Armstrong, Thursday, May 31, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, May 31, 2007